NOTE: Charges current as of January 1, 2026.
How to Calculate Fees for New Mortgage Foreclosure/Real Property Case excel or pdf
Fee and Service Charge Schedule
| Service | Fee |
|---|---|
| Circuit Civil (Claims of $50,000 or more for each defendant over five add $2.50) - Lis Pendens: Recording fee for 1 page - for each additional page - indexing more than 4 names, for each additional name | $400.00 $5.00 $4.00 $1.00 |
| Issue Summons, per summons, per defendant, incl. alias, pluries summonses | $10.00 |
| Counterclaim, Counterpetition, Crossclaim, Third-party complaint | $395.00 |
| Mortgage Foreclosure/Real Property Actions Calculate Value of Claim (Form) Calculate Filing fee excel pdf - Claim = 0-$50,000 (includes sale fee) - Claim = $50,000.01 - $250,000.00 (includes sale fee) - Claim = $250,000.01 or more (includes sale fee) | $470.00 $975.00 $1,975.00 |
| Mortgage Foreclosure/Real Property Counterclaims Calculate Claim Value (Form) - Claim = 0-$50,000 - Claim = $50,000.01 - $250,000.00 - Claim = $250,000.01 or more | $395.00 $900.00 $1,900.00 |
| Marriage Dissolution Action FS 28.241, 28.101 | $408.00 |
| Marriage Dissolution Counterpetition | $295.00 |
| Marriage Dissolution Counterclaim, initial filing not marriage dissolution | $392.50 |
| Adoption under FS Ch. 63 (Adoption) | $400.00 |
| Step-Parent Adoption | $400.00 |
| Adoption under FS Ch. 39 (Dependency) | $300.00 |
| Termination of Parental Rights | $400.00 |
| Paternity / Grandparent Visitation Petition | $300.00 |
| Paternity / Grandparent Visitation Counterpetition | $295.00 |
| Domestic, Repeat, Date, Sexual Violence Injunction | $0.00 |
| Attachment, Replevin, Distress (in addition to main case filing fee) | $85.00 |
| Garnishment Action | $85.00 |
| Severance of action | $18.00 |
| Contraband Forfeiture FS 932.704 | $1,001.00 |
| Foreign Judgment Registration (Money Judgment) | $42.00 |
| Reopen Fee * See Information | $50.00 |
| Malpractice 90-day extension | $42.00 |
| Eminent Domain Registry Fee | $170.00 |
NOTE: In all courts - Certified/registered mail costs to be paid by party requesting service.
| Service | Fee |
|---|---|
| Claims (For each defendant over five add $2.50) - Less than $100 - $100 to $500 - $501 to $2,500 - $2,501 to $15,000 - $15,001 to $50,000 (Effective Jan 1, 2023) | $55.00 $80.00 $175.00 $300.00 $400.00 |
| Issue Summons, per summons, per defendant, incl. alias, pluries summonses | $10.00 |
| Counterclaim, Crossclaim, Third-party complaint > $2,500 & <$15,000 All counter/cross/third-party claims filed by a party must be combined to determine the fee Counterclaim, Crossclaim, Third-party complaint $15,001 to $50,000 (Effective Jan 1, 2023) | $295.00 $395.00 |
| Removal of Tenant either without money claims or with money claims up to $2,500.00 | $185.00 |
| Removal of Tenant with money claims from $2,501 to $15,000 from $15,001 to $50,000 (Effective Jan 1, 2023) | $300.00 $400.00 |
| Unlawful detainer, F.S. ch. 82 | $300.00 |
| Attachment, Replevin, Distress (in addition to main case filing fee) | $85.00 |
| Garnishment Action | $85.00 |
| Claim filed with replevin where property value is $1,000 or less | $130.00 |
| Foreign Judgment Registration | $42.00 |
| Reopen (Claims < $500) Reopen (Claims > $500) * See Information | $25.00 $50.00 |
| Ordinance Violation 28.2402(1)(a) Fla. Stat. | $10.00 |
| Service | Fee |
|---|---|
| Summary Administration < $1,000 Summary Administration > $1,000 | $235.00 $345.00 |
| Formal Administration | $400.00 |
| Ancillary Administration | $400.00 |
| Curatorship | $400.00 |
| Caveat | $41.00 |
| Notice of Trust | $41.00 |
| Disposition of personal property without administration | $231.00 |
| Petition to determine heirs | $231.00 |
| Petition to open safe deposit box, enter rooms and places | $231.00 |
| Petition to admit authenticated copies/exemplified copies or transcript to record | $231.00 |
| Signing of Oath of Witness to Will | $3.50 |
| Petition to Determine Homestead | $231.00 |
| Petition to Settle Minor's Claim | $231.00 |
| Foreign Wills | $231.00 |
| Reopen Fee, see drop down for Reopen Fee Information below: | $50.00 |
| Service | Fee |
|---|---|
| Guardianship (Person and Property) | $ 400.00 |
| Guardianship (Person Only) | $235.00 |
| Guardianship (Advocate) | $235.00 |
| Guardianship (Veterans') | $235.00 |
| Petition for determination of incapacity | $231.00 |
| Petition for settlement of a minor’s claim | $231.00 |
| Foreign guardian to manage property of a foreign ward | $400.00 |
| Conservatorship | $400.00 |
| Audit Inventory $25,000.00 or less | $0.00 |
| Audit Inventory over $25,000.00 | $85.00 |
| Audit Annual Accounting less than $25,000.00 | $20.00 |
| Audit Annual Accounting $25,000.01 ≤ $100,000.00 | $85.00 |
| Audit Annual Accounting $100,000.01 ≤ $500,000.00 | $170.00 |
| Audit Annual Accounting over $500,000.00 | $250.00 |
| Reopen Fee * See Information | $50.00 |
| Professional Guardian File | $7.50 |
| Service | Fee |
|---|---|
| Appeal from County to Circuit | $281.00 |
| Cross appeal- County to Circuit Court for claims >$2,500 [34.041(1)(c) Fla. Stat.] | $295.00 |
| Appeal to District Court of Appeal: (Separate Checks) Fee to Clerk of Circuit Court Fee to Clerk of DCA Fee to Clerk of Supreme Court (for appeal to Florida Supreme Court) | $100.00 $300.00 $300.00 |
| Certification of the record | $7.00 |
| Preparing, numbering and indexing an original record of appellate proceedings per document | $3.50 |
| Service | Fee |
|---|---|
| Marriage license application, preparation, administering oath; issuing, sealing, recording, and providing certified copy of marriage license: - without premarital preparation course 28.24(23), 741.02, 741.01(1-4) Fla. Stat. | $86.00 |
| - with premarital preparation course 28.24(23), 741.02, 741.01(1-2),741.0305 Fla. Stat. | $61.00 |
| For solemnizing matrimony 28.24(24) Fla. Stat. | $30.00 |
| Duplicate or amended marriage license 28.24(23) Fla. Stat. | $30.00 |
| Service | Fee |
|---|---|
| Payoff Statement 61.14(6)(f)(1) Fla. Stat. | $25.00 |
| Delinquency Final Judgment Charge 61.14(6)(d) & (e) Fla. Stat. | $25.50 + costs |
| Preparation of Satisfaction Document 28.24(8) Fla. Stat. | $7.00 |
| Recording of Satisfaction of Delinquency Final Judgment 28.24(12), 61.14(6)(f)(2) Fla. Stat. | $10.00 |
| Central Depository Fee for Support Payments 61.181(2) Fla. Stat. - Each support payment up to $25.00 | $1.00 |
| - Each support payment between $25.00 and $131.25, additional fee | 4% |
| - Each support payment greater than $131.25 | $5.25 |
| Partial Release of Certificate of Delinquency (doc. prep. 28.24(8) Fla. Stat.) | $7.00 |
| Other Court Fees | Fee |
|---|---|
Registry of Court deposit fee, F.S. 28.24(11)(a)(1) -- First $500 -- Each subsequent $100 | 3% 1.5% |
| Eminent domain actions, per deposit F.S. 28.24(11)(b) | $170.00 |
| Bond approval, F.S. 28.24(20) | $8.50 |
| Sale Fee for Foreclosure Judicial Sale, F.S. 45.035(1) | $70.00 |
| Subpoena - signing and sealing witness subpoena, F.S. 28.24(19)(b) | $2.00 |
Expungement/Sealing – fee for filing petition to expunge or seal, F.S. 28.24(26) (*The cost of required copies/certified copies is additional and can be $50 or more per petition.) | $42.00 |
| Restitution payments, per payment, F.S. 28.24(27) | $3.50 |
| Child Support: Delinquency charge plus costs, F.S. 61.14(6)(b)(1)(b) Payoff statement, F.S. 61.14(6)(f)(1) Prepare satisfaction of delinquency and record Delinquency final judgment charge plus costs, F.S. 61.14(6)(e) | $25.00 $25.00 $17.00 $25.00 |
| Attorney appearing pro hac vice | $100.00 |
Reopen fee does not apply to motions/pleadings filed within 90 days of the final order/judgment; motions for writs of garnishment, replevin, distress, attachment; motions for dismissal after mediation agreement filed; dispositions of personal property without administration; any probate case prior to discharge of personal representative; any guardianship pleading prior to discharge; any mental health pleading; motions to withdraw by attorneys; motions exclusively for the enforcement of child support; petitions for credit of child support; motions to enforce stipulations; responsive pleadings; motions for contempt; cases on appeal; and cases in which there is no initial filing fee.
This is in effect as of July 1, 2012.